May 17th, 2009 Black Dog charity time trial information
April 21st, 2009 by TimInformation can be found here.
Information can be found here.
| Charity TT May 18 2008 | ||||||||
| Cat 1-2 | ||||||||
| Daniel | Casper | 42 | 1 | GrandStay Hotels | Men 1-2 | 00:14:38.3 | ||
| Brian | Koeneman | 41 | 1 | GrandStay Hotels | Men 1-2 | 00:14:41.0 | ||
| Anthony | Coughlin | 31 | 1 | Silver Cycling | Men 1-2 | 00:15:25.5 | ||
| Jacob | Boyce | 22 | 2 | Lake Superior Cycling Club | Men 1-2 | 00:15:37.2 | ||
| Nathan | Hoffman | 25 | 2 | St Paul Bicycle Racing Club | Men 1-2 | 00:15:40.3 | ||
| Andrew | Kruse | 28 | 2 | Speedfix Racing | Men 1-2 | 00:15:51.4 | ||
| Men Cat 3 | ||||||||
| Joseph | Johnson | 28 | 3 | Grumpys/LGR | Men 3 | 00:15:16.3 | ||
| James | Lockwood | 38 | 3 | Birchwood/GIS | Men 3 | 00:15:29.4 | ||
| David | Schueller | 25 | 3 | Gopher Wheelmen | Men 3 | 00:15:36.9 | ||
| Rich | Bergstrom | 27 | 3 | Gopher Wheelmen | Men 3 | 00:16:18.6 | ||
| Frederick | Stephens | 44 | 3 | Unattached | Men 3 | 00:17:12.6 | ||
| Men Cat 4 | ||||||||
| Paul | Schoeller | 36 | 4 | Athletes Under Construction | Men 4 | 00:16:00.0 | ||
| Benjamin | Schinke | 33 | 4 | Silver Cycling | Men 4 | 00:16:22.9 | ||
| James | Redmond | 33 | 4 | G.S. Circo Azzurro | Men 4 | 00:16:43.1 | ||
| Benjamin | Scherer | 26 | 4 | River Valley Cycling Club- RVCC | Men 4 | 00:16:54.0 | ||
| Raymond | Jasicki | 31 | 4 | Athletes Under Construction | Men 4 | 00:16:57.0 | ||
| Shawn | Riehm | 37 | 4 | Athletes Under Construction | Men 4 | 00:17:06.0 | ||
| Zach | Gast | 20 | 4 | Silver Cycling | Men 4 | 00:19:53.8 | ||
| Men Cat 5 | ||||||||
| William | Gaines | 46 | 5 | Gopher Wheelmen | Men 5 | 00:18:34.0 | ||
| Michael | Gayle | 33 | 5 | St Paul Bicycle Racing Club | Men 5 | 00:18:41.8 | ||
| Greg | Hayes | 37 | 5 | Unattached | Men 5 | 00:18:55.9 | ||
| Matthew | Johnson | 38 | 5 | Unattached | Men 5 | 00:18:59.2 | ||
| Colin | Stemper | 20 | 5 | St Paul Bicycle Racing Club | Men 5 | 00:19:12.1 | ||
| Jason | Schmidt | 37 | 5 | Athletes Under Construction | Men 5 | 00:19:23.9 | ||
| Junior Men 15-18 | ||||||||
| Benn | Hulbert | 18 | 5 | Minnesota Junior Cycling Inc. | Men 5 | 00:16:17.5 | ||
| Christian | Ruud | 15 | 5 | Minnesota Junior Cycling Inc. | Junior Male 15-18 | 00:17:09.8 | ||
| Sam | Levi | 16 | 5 | Minnesota Junior Cycling Inc. | Junior Male 15-18 | 00:19:59.9 | ||
| Junior Men 10-14 | ||||||||
| Jordan | Cullen | 13 | 5 | Loon State Cyclists | Junior Male < 15 | 00:16:20.4 | ||
| Jake | Mittelstaedt | 14 | 5 | Loon State Cyclists | Junior Male < 15 | 00:21:06.2 | ||
| Brian | Gaines | 12 | 5 | Gopher Wheelmen | Junior Male < 15 | 00:22:11.8 | ||
| Michael | Gaines | 12 | 5 | Gopher Wheelmen | Junior Male < 15 | DNF | ||
| Junior Female 15-18 | ||||||||
| Melissa (Missy) | Erickson | 18 | 3 | The Bike & Fitness CO/Subway | Junior Female 15-18 | 00:18:06.5 | ||
| Women Cat 1-2 | ||||||||
| Camilla | Schmitz | 35 | 2 | Minneapolis Bicycle Racing Club | Women 1-2 | 00:16:50.0 | ||
| Women Cat 3 | ||||||||
| Laura | Krueger | 26 | 3 | Birchwood/GIS | Women 3 | 00:16:55.6 | ||
| Amy | Hanenburg | 35 | 3 | Birchwood/GIS | Women 3 | 00:17:56.2 | ||
| Women Cat 4 | ||||||||
| Patti | Koehler | 40 | 4 | Birchwood/GIS | Women 4 | 00:18:25.2 | ||
| Rachel | Foran | 36 | 4 | Synergy | Women 4 | 00:18:37.9 | ||
| Kristy | Lavigne | 28 | 4 | Silver Cycling | Women 4 | 00:18:38.7 | ||
| Jacklyn | Carlson | 33 | 4 | Silver Cycling | Women 4 | 00:18:51.9 | ||
| Rachel | McGrady | 34 | 4 | Flanders | Women 4 | 00:18:52.4 | ||
| Adele | Gorrilla | 32 | 4 | Birchwood/GIS | Women 4 | 00:19:34.5 | ||
| Lynne | Boiarsky | 42 | 4 | Gopher Wheelmen | Women 4 | 00:19:52.7 | ||
| Karen | Jasicki | 30 | 4 | Athletes Under Construction | Women 4 | 00:20:15.9 | ||
| Mary | Cortright | 40 | 4 | Unattached | Women 4 | 00:21:28.8 | ||
| Master 35 + 3-4 | ||||||||
| David | Bucholz | 45 | 3 | G.S. Circo Azzurro | Masters 35+ 3-4 | 00:15:33.8 | ||
| Eric | Piche | 49 | 3 | St Paul Bicycle Racing Club | Masters 35+ open | 00:15:39.9 | ||
| Jeff | Ingham | 39 | 4 | Gopher Wheelmen | Masters 35+ 3-4 | 00:15:45.4 | ||
| Carlton | Mitchell | 39 | 5 | Silver Cycling | Masters 35+ 3-4 | 00:15:50.4 | ||
| Dan | Berhow | 39 | 4 | Silver Cycling | Masters 35+ 3-4 | 00:15:55.0 | ||
| David | Peterson | 38 | 3 | G.S. Circo Azzurro | Masters 35+ 3-4 | 00:16:11.4 | ||
| Todd | Nesvold | 42 | 4 | Minnesota Cycling Team | Masters 35+ 3-4 | 00:16:13.0 | ||
| Andrew | Frye | 40 | 3 | Loon State Cyclists | Masters 35+ 3-4 | 00:16:16.0 | ||
| Dan | Schueller | 47 | 3 | Gopher Wheelmen | Masters 35+ 3-4 | 00:16:21.7 | ||
| Andrew | Ruggles | 43 | 4 | Category 6 Racing Squad | Masters 35+ 3-4 | 00:16:41.0 | ||
| Daniel | Cleary | 41 | 3 | Loon State Cyclists | Masters 35+ 3-4 | 00:16:41.3 | ||
| Masters 35+ Open | ||||||||
| James | Cullen | 41 | 2 | Loon State Cyclists | Masters 35+ open | 00:14:53.6 | ||
| Charles | Jacobs | 39 | 2 | GrandStay Hotels | Masters 35+ open | 00:14:54.2 | ||
| Brent | Binkowski | 40 | 2 | G.S. Circo Azzurro | Masters 35+ open | 00:15:09.3 | ||
| Matt | Stein | 40 | 3 | Silver Cycling | Masters 35+ open | 00:15:34.2 | ||
| Peter | Maxwell | 39 | 2 | G.S. Circo Azzurro | Masters 35+ open | 00:15:40.1 | ||
| Michael | Pribble | 49 | 5 | Silver Cycling | Masters 35+ open | 00:15:43.2 | ||
| Mark | Dykes | 39 | 2 | G.S. Circo Azzurro | Masters 35+ open | 00:15:48.1 | ||
| Jay | Henderson | 37 | 2 | Silver Cycling | Masters 35+ open | 00:15:59.3 | ||
| Tim | LaBerge | 43 | 3 | St Paul Bicycle Racing Club | Masters 35+ open | 00:16:07.5 | ||
| Russell | Loucks | 47 | 3 | Silver Cycling | Masters 35+ open | 00:16:14.0 | ||
| Christopher | Johnston | 46 | 3 | Minnesota Cycling Team | Masters 35+ open | 00:16:39.8 | ||
| Bryan | Loecken | 43 | 4 | Loon State Cyclists | Masters 35+ open | 00:17:32.1 | ||
| Clay | Lundgren | 42 | 5 | Unattached | Masters 35+ open | 00:18:52.0 | ||
| Jonathon | Kortebein | 41 | 4 | Loon State Cyclists | Masters 35+ open | 00:19:06.9 | ||
| Masters 50+ | ||||||||
| John | Shishilla | 50 | 2 | Unattached | Masters 50+ | 00:15:10.2 | ||
| David | Herbert | 52 | 3 | Silver Cycling | Masters 50+ | 00:15:13.7 | ||
| Steven | Hiebert | 50 | 3 | G.S. Circo Azzurro | Masters 50+ | 00:15:40.2 | ||
| David | Ludwigson | 53 | 3 | Loon State Cyclists | Masters 50+ | 00:16:17.1 | ||
| John | Dyste | 54 | 2 | Minnesota Cycling Team | Masters 50+ | 00:16:28.6 | ||
| Steven | Knowlton | 58 | 4 | Silver Cycling | Masters 50+ | 00:16:47.6 | ||
| Arsenault | Paul | 51 | 5 | Gopher Wheelmen | Masters 50+ | 00:16:59.0 | ||
| Bruce | Svingen | 55 | 5 | Silver Cycling | Masters 50+ | 00:17:06.4 | ||
| Jorge | Odio | 52 | 4 | The Bike & Fitness CO/Subway | Masters 50+ | 00:17:12.8 | ||
| Cleve | Pettersen | 64 | 2 | Minneapolis Bicycle Racing Club | Masters 50+ | 00:17:23.9 | ||
| Craig | Kemp | 51 | 5 | Unattached | Masters 50+ | 00:18:16.9 | ||
| Bernard | Graham | 59 | 4 | St Paul Bicycle Racing Club | Masters 50+ | 00:18:19.0 | ||
| Chris | Paidosh | 53 | 4 | Loon State Cyclists | Masters 50+ | 00:18:26.5 | ||
| Gregory | McCrea | 53 | 4 | Silver Cycling | Masters 50+ | 00:19:01.9 | ||
| Bob | Trench | 50 | 5 | Athletes Under Construction | Masters 50+ | 00:19:45.4 | ||
| Mike | Trench | 53 | 5 | Category 6 Racing Squad | Masters 50+ | 00:19:54.2 | ||
| Steve | Mittelstaedt | 51 | 5 | Loon State Cyclists | Masters 50+ | 00:21:14.1 | ||
| Women Masters 40+ | ||||||||
| Julia | Mairs | 42 | 3 | Verve Racing | Women Masters 40+ | 00:17:25.4 | ||
| Sherry | Berde Townsend | 52 | 3 | Gopher Wheelmen | Women Masters 40+ | 00:17:50.8 | ||
| Tandem | ||||||||
| Timothy/John | Sproul | 40 | 3 | Athletes Under Construction | Tandem | 00:24:33.8 | ||
We began the Saturday morning rides from the Bicycle Chain on March 8, with a slight NW breeze and a 19 degree temp. Andy, Chaes and I left around 8:05 and headed North up Victoria. We skirted a few ice patches, but for the most part the road was dry, especially where we really wanted it to be dry, the turns and the downhills.
At Lake Owasso Blvd. Chaes determined that he was too under dressed and turned around to go home. Andy and I kept going North taking the usual Saturday Morning route toward White Bear Lake. At the Gem Lake turn we opted to go North through North Oaks instead of braving the blast from the lake. We made a loop around through Vadnais, down Rice, up Gramsie Hill then back down Victoria to the Shop. We made it back just after 10:00 A.M.
We’ll continue to ride at 8:00 at least until there is daylight at 7:00.
Plan for cold and warm, as it warms up quite a bit in the two or three hours that we’ll be riding. I’ll try to post a weather report for the week end so that you’ll know arm warmers or jackets, leg warmers or tights.
Saturday March 22, 8:00 A.M. ride from the Bicycle Chain Dress warm.
Larry
To expand a bit on what Larry has already mentioned, here’s a nicely bulleted list:
Welcome to the new website.
We will be contacting everyone with a username and password over the next week to get you in and registered.
If I miss you in the process contact me at the usual address or call me at the Bicycle Chain.
Tim at the shop is setting this up for us and the Bicycle Chain is giving us the sever space. We’ll have rides posted and e-mail contact through aucracing for each member.
I believe you can also upload photos which I will try to do here.
Larry
(copied from the Bicycle Chain blog)
A lot of customers have questioned my absence from the store this summer and, as a matter of fact, the previous summer’s as well. In a nutshell I’ve been gone.
I have this sideline cycling/coaching/mentoring/adventure/slash/development program going with USA Cycling and the group of young athletes with whom I come in contact through that program.
Each summer in June I assemble a Development Camp for junior Cyclists at the University of Wisconsin-La Crosse. The camp is a week long event with drills, tests of skill, endurance and speed with evening lectures on training. We draw cyclists mainly from the
Beginning the prior year I reserve the campus for our week’s stay, then in November meet with the other
One of the underlying pieces of the program is to select racers age 17-18 for the Tour de l’Abitibi and to attend the National Development Camp. The National Camp is held in
The Tour de l’Abitibi, Val-d’Or,
The racing begins with a prologue on Monday Evening, followed by a double stage on Tuesday, a long Road Race on Wednesday, another double on Thursday, Circuit race on Friday, Road Race on Saturday and the finale Circuit on Sunday. The results are time based similar to the Tour de France for comparison. We follow in caravan for all races except the shorter circuit races and Criteriums.
My team is called BORAH Development. We are sponsored in part by Borah clothing out of
Borah Development was established as a 501-3c non profit in 2003. My club AUC has donated several thousand dollars to help support the team. Some of the contributions received have come through the membership and a large portion comes through a charity race that we host every spring. Without these product and financial contributions the trip would be financially unrealistic. So I thank then one and all for their support.
In 2007 we had our best results with the team. Larry Warbasse,
After l’Abitibi I drove 450 miles east to
This race was 6 stages over four days and was much more challenging than Abitibi. The climbs were 3-4 miles long and the descents were 50-60 mph. Surprising enough there were very few crashes with most of them happening in the rain during one of the Criteriums.
I left
Now I’m back at work until the next round, a wedding here, a meeting there and suddenly it’s next summer again.